GRUMMAN F9F PANTHER / COUGAR
PANTHER / COUGAR SERVICE
| Manufacturer: | The Grumman Aircraft Engr. Corp., Bethpage, Long Is., New York, USA |
| Models: | G-75, G-79, G-93, G-94, G-99, G-100, G-105 |
| Designations: | F9F; F-9 |
| Names: | Panther, Cougar |
| First official flight: | (XF9F-2 Panther) 21/11/1947 (XF9F-6 Cougar) 20/09/1951 |
| Factory production period: | 1947 - 1960 |
| Primary service period: | 1949 - 1960 |
| Last official flight: | (TF-9J) 02/1974 |
PANTHER / COUGAR VARIANTS
F9F Panther
| 1947 | Model G-79 | XF9F-2 | 2 | |
| 1948 | Model G-79 | F9F-2 | 567 | Total: 0569 |
| 1948 | Model G-79 | XF9F-3 | 1 | |
| 1948 | Model G-79 | F9F-3 | 54 | Total: 0055 |
| 1950 | Model G-79 | F9F-5 | 725 | |
| 1951 | Model G-79 | F9F-5P | 36 | Total: 0761 |
|
Grand Total: 1385 |
F9F Cougar
| 1951 | Model G-93 | XF9F-6 | 3 | |
| 1951 | Model G-93 | F9F-6 | 646 | |
| 1954 | Model G-93 | F9F-6P | 60 | Total: 0709 |
| 1953 | Model G-93 | F9F-7 | 168 | Total: 0168 |
| 1954 | Model G-99 | F9F-8 | 601 | |
| 1955 | Model G-99 | F9F-8P | 110 | |
| 1956 | Model G-105 | YF9F-8T | 1 | |
| 1956 | Model G-105 | F9F-8T | 399 | Total: 1111 |
|
Grand Total: 1988 |
|
GRAND TOTAL: 3373 |
PANTHER / COUGAR PRODUCTION
F9F Panther
(Model G-75) XF9F-1 - 1946, proposed four-engined jet fighter, project only.
XF9F-2
Prototype single-engined, straight wing,
carrier-based, jet fighter.
Produced 1947
Grumman Bethpage, New York (F)
| BuNo.122475, 122477 | ? |
Total: 0002 |
F9F-2
As XF9F-2, engine upgrade, minor
changes.
54 also converted from F9F-3.
Produced 1948 - 1950
Grumman Bethpage, New York (F)
| BuNo.122563, 122567 | ? | |
| BuNo.122569, 122570 | ? | |
| BuNo.122572 | ? | |
| BuNo.122586 / 122589 | ? | |
| BuNo.123016 / 123019 | ? | |
| BuNo.123044 / 123067 | ? | |
| BuNo.123077 / 123086 | ? | |
| BuNo.123397 / 123713 | ? | |
| BuNo.125083 / 125155 | ? | |
| BuNo.127086 / 127215 | ? | Total: 0567 |
| 27 additional airframes cancelled. | ||
XF9F-3
As XF9F-2, engine upgrade.
Produced 1948
Grumman Bethpage, New York (F)
| BuNo.122476 | ? |
Total: 0001 |
F9F-3
As XF9F-3, all later retrofitted to
F9F-2 standard.
Produced 1948 - 1949
Grumman Bethpage, New York (F)
| BuNo.122560 / 122562 | ? | |
| BuNo.122564 / 122566 | ? | |
| BuNo.122568, 122571 | ? | |
| BuNo.122573 / 122585 | ? | |
| BuNo.123020 / 123043 | ? | |
| BuNo.123068 / 123076 | ? | Total: 0054 |
| 1 additional airframe cancelled. | ||
F9F-5
As XF5F-5, longer rear fuselage,
taller tail,
further engine upgrade.
Produced 1950 - 1953
Grumman Bethpage, New York (F)
| BuNo.125080 / 125082 | ? | |
| BuNo.125156 / 125313 | ? | |
|
BuNo.125414 / 125443 - Originally ordered as BuNo. 125447 / 125476. |
? | |
| BuNo.125489 / 125499 | ? | |
| BuNo.125533 / 125648 | ? | |
| BuNo.125893 / 126256 | ? | |
| BuNo.126627 / 126669 | ? | Total: 0725 |
F9F-5P
As F9F-5, photo reconn. version,
longer nose.
Produced 1951
Grumman Bethpage, New York (F)
| BuNo.125314 / 125321 | ? | |
| BuNo.126265 / 126290 | ? | |
| BuNo.127471, 127472 | ? | Total: 0036 |
|
Grand Total: 1385 |
F9F Cougar
XF9F-6
As F9F-5, prototype with swept wing design,
last aircraft as static test airframe.
Produced 1951
Grumman Bethpage, New York (F)
| BuNo.126670 / 126672 | ? |
Total: 0003 |
F9F-6
As XF9F-6, engine upgrade, minor changes.
Produced 1951 - 1954
Grumman Bethpage, New York (F)
| BuNo.126257 / 126264 | ? | |
| BuNo.127216 / 127470 | ? | |
| BuNo.128055 / 128294 | ? | |
| BuNo.130920 / 131062 | ? | Total: 0646 |
| 189 additional airframes cancelled. | ||
F9F-6P
As F9F-6, photo reconn. version,
longer nose.
Produced 1954 - 1955
Grumman Bethpage, New York (F)
| BuNo.127473 / 127492 | ? | |
| BuNo.128295 / 128310 | ? | |
| BuNo.131252 / 131255 | ? | |
| BuNo.134446 / 134465 | ? | Total: 0060 |
F9F-7
As F9F-6, engine upgrade. Most
later retrofitted to F9F-6
standard.
Produced 1953 - 1954
Grumman Bethpage, New York (F)
| BuNo.130752 / 130919 | ? |
Total: 0168 |
F9F-8
As F9F-6, longer center fuselage,
engine upgrade, minor changes.
Produced 1953 - 1957
Grumman Bethpage, New York (F)
| BuNo.131063 / 131251 | ? | |
| BuNo.134234 / 134244 | ? | |
| BuNo.138823 / 138898 | ? | |
| BuNo.141030 / 141229 | ? | |
| BuNo.141648 / 141666 | ? | |
| BuNo.144271 / 144376 | ? | Total: 0601 |
F9F-8P
As F9F-8, photo reconn. version,
longer nose.
Produced 1955 - 1957
Grumman Bethpage, New York (F)
| BuNo.141668 / 141727 | ? | |
| BuNo.144377 / 144426 | ? | Total: 0110 |
YF9F-8T
As F9F-8, prototype two-seater trainer.
Produced 1955 - 1956
Grumman Bethpage, New York (F)
| BuNo.141667 | ? |
Total: 0001 |
F9F-8T
As YF9F-8T, two-seater trainers.
Produced 1956 - 1960
Grumman Bethpage, New York (F)
| BuNo.142437 / 142532 | ? | |
| BuNo.142954 / 143012 | ? | |
| BuNo.146342 / 146425 | ? | |
| BuNo.147270 / 147429 | ? | Total: 0399 |
F9F-9 - 1954, original designation for the Grumman (Model G-98)
F11F-1 Tiger, 201 built, redesignated as F-11A in
1962.
Model G-100 - Proposed F9F-9 development,
cancelled.
|
Grand Total: 1988 |
PANTHER / COUGAR CONVERSIONS
F9F Panther
US Navy
| F9F-2B | 1+ | F9F-2, six underwing stores pylons. |
| F9F-2D | 1+ | F9F-2, drone director conversions. |
| F9F-2KD | 1+ | F9F-2, radio controlled target drone conversions. |
| F9F-2P | 1+ | F9F-2, photo reconnaissance conversions. |
| XF9F-4 | 2 | F9F-2(123084, 123086), 1950, prototype with engine upgrade. 109 ordered as F9F-4, completed as F9F-5. |
| XF9F-5 | 1 | F9F-2(123085), 1949, prototype with engine upgrade. |
| F9F-5K | 1+ | F9F-5, target drone conversions. |
| F9F-5KD | 1+ | F9F-5, radio controlled target drone conversions. |
F9F Cougar
US Navy
| F9F-6D | 1+ | F9F-6, drone director conversions. |
| F9F-6K | 1+ | F9F-6, target drone conversions. |
| (F9F-6K2) | 1+ | F9F-6K, upgraded target drones. |
| F9F-6PD | 2 | F9F-6P, drone director conversions. |
| YF9F-8B | 1 | F9F-8, prototype close air support conversion. |
| F9F-8B | 1+ | F9F-8, close air support conversions. |
| Model 94A | 2 | F9F-7(130862, 130863), 1955, prototypes for carrier landing system. |
US Navy (1962 redesignations)
| DF-9E | 1+ | 1962, redesignation of the F9F-5KD. |
| F-9F | 1+ | 1962, redesignation of the F9F-6. |
| DF-9F | 1+ | 1962, redesignation of the F9F-6D. |
| QF-9F | 1+ | 1962, redesignation of the F9F-6K. |
| RF-9F | 1+ | 1962, redesignation of the F9F-6P. |
| QF-9G | 1+ | 1962, redesignation of the F9F-6K2. |
| F-9H | 1+ | 1962, redesignation of the F9F-7. |
| F-9J | 1+ | 1962, redesignation of the F9F-8. |
| (QF-9J) | 1+ | F-9J, radio controlled target drone conversions. |
| YAF-9J | 1+ | 1962, redesignation of the YF9F-8B. |
| AF-9J | 1+ | 1962, redesignation of the F9F-8B. |
| (TAF-9J) | 1+ | AF-9J, trainer conversions. |
| RF-9J | 1+ | 1962, redesignation of the F9F-8P. |
| YTF-9J | 1+ | 1962, redesignation of the YF9F-8T. |
| TF-9J | 1+ | 1962, redesignation of the F9F-8T. |
| (NTF-9J) | 2 | TF-9J, permanent conversions for test duties. |
FOREIGN MILITARY SERVICE
- Panthers and Cougars in military service with Argentina.