GRUMMAN A-6 INTRUDER
INTRUDER SERVICE
| Manufacturer: | The Grumman Aircraft Engr. Corp., Bethpage, Long Is.,
New York, USA (In 1969, became Grumman Aerospace Corp., Grumman Corp.) |
| Model: | G-128 |
| Designations: | A-6; A2F |
| Names: | Intruder; Prowler (EA-6B), Intruder II (A-6F) |
| First official flight: | (YA2F-1) 19/04/1960 |
| Factory production period: | 1959 - 1991 |
| Primary service period: | 1963 - present |
| Last official flight: | (EA-6B) Due to retire by 2015. |
INTRUDER VARIANTS
| 1960 | Model G-128 | YA2F-1 (YA-6A) | 8 | Total: 008 |
| 1960 | Model G-128 | A2F-1 (A-6A) | 480 | |
| 1963 | Model G-128 | EA-6A | 15 | Total: 495 |
| 1969 | Model G-128J | EA-6B | 170 | Total: 170 |
| 1970 | Model G-128S | A-6E | 207 | Total: 207 |
|
Grand Total: 880 |
INTRUDER PRODUCTION
YA2F-1 (YA-6A)
Prototype 2-seater, twin-engined,
carrier-borne, attack aircraft for USN.
Redesignated as YA-6A in 1962.
Produced 1959 - 1960
Grumman Calverton, Long Is., New York (GR)
| BuNo.147864 / 147867 | ? | |
| BuNo.148615 | ? | |
| BuNo.148616 / 148618 | I-1 / I-3 | Total: 008 |
A2F-1 (A-6A)
As YA2F-1, engine upgrade, minor changes.
Redesignated as A-6A in 1962.
Produced 1960 - 1970
Grumman Calverton, Long Is., New York (GR)
| BuNo.149475 / 149486 | I-4 / I-15 | |
| BuNo.149935 / 149958 | I-16 / I-39 | |
| BuNo.151558 / 151600 | I-40 / I-82 | |
| BuNo.151780 / 151827 | I-83 / I-130 | |
| BuNo.152583 / 152646 | I-131 / I-194 | |
| BuNo.152891 / 152954 | I-195 / I-258 | |
| BuNo.154124 / 154171 | I-259 / I-306 | |
| BuNo.155581 / 155721 | I-307 / I-447 | |
| BuNo.156994 / 157029 | I-463 / I-498 | Total: 480 |
| 83 additional airframes cancelled. | ||
EA-6A
As A-6A, ECM version with modified
tail and underwing ECM pods.
Original designation was A2F-1Q.
3 YA-6A / 10 A-6A also converted.
Produced 1963 - 1964
Grumman Calverton, Long Is., New York (GR)
| BuNo.156979 / 156993 | I-448 / I-462 |
Total: 015 |
| 12 additional airframes cancelled. | ||
TA-6A - Proposed 3-seater trainer version, cancelled.
Model G-128G-12 - 1963, proposed light-attack
version of A-6A, cancelled.
EA-6B Prowler
As A-6A, redesigned fuselage as 4-seater
ECM version, engine upgrade. Upgrade
programs as: EXCAP, ICAP-I, ICAP-II,
DECM, ADVCAP and ICAP-III.
Produced 1970 - 1991
Grumman Calverton, Long Is., New York (GR)
| BuNo.156478 / 156482 | P-1 / P-5 | |
| BuNo.158029 / 158040 | MP-6 / MP-17 | |
| BuNo.158540 / 158547 | MP-18 / MP-25 | |
| BuNo.158649 / 158651 | MP-26 / MP-28 | |
| BuNo.158799 / 158817 | MP-29 / MP-47 | |
| BuNo.159582 / 159587 | MP-48 / MP-53 | |
| BuNo.159907 / 159912 | MP-54 / MP-59 | |
| BuNo.160432 / 160437 | MP-60 / MP-65 | |
| BuNo.160609 | MP-66 | |
| BuNo.160704 / 160709 | MP-67 / MP-72 | |
| BuNo.160786 / 160791 | MP-73 / MP-78 | |
| BuNo.161115 / 161120 | MP-79 / MP-84 | |
| BuNo.161242 / 161247 | MP-85 / MP-90 | |
| BuNo.161347 / 161352 | MP-91 / MP-96 | |
| BuNo.161774 / 161779 | MP-97 / MP-102 | |
| BuNo.161880 / 161885 | MP-103 / MP-108 | |
| BuNo.162223 / 162230 | MP-109 / MP-116 | |
| BuNo.162934 / 162939 | MP-117 / MP-122 | |
| BuNo.163030 / 163035 | MP-123 / MP-128 | |
| BuNo.163044 / 163049 | MP-129 / MP-134 | |
| BuNo.163395 / 163406 | MP-135 / MP-146 | |
| BuNo.163520 / 163531 | MP-147 / MP-158 | |
| BuNo.163884 / 163892 | MP-159 / MP-167 | |
| BuNo.164401 / 164403 | MP-168 / MP-170 | Total: 170 |
| 50 additional airframes cancelled. | ||
A-6E
As A-6A, engine / avionics upgrade,
various improvements. Many avionics
and weapons upgrades during production.
240 A-6A also converted.
Produced 1970 - 1991
Grumman Calverton, Long Is., New York (GR)
| BuNo.158041 / 158052 | I-499 / I-510 | |
| BuNo.158528 / 158539 | I-511 / I-522 | |
| BuNo.158787 / 158798 | I-523 / I-534 | |
| BuNo.159174 / 159185 | I-535 / I-546 | |
| BuNo.159309 / 159317 | I-547 / I-555 | |
| BuNo.159567 / 159581 | I-556 / I-570 | |
| BuNo.159895 / 159906 | I-571 / I-582 | |
| BuNo.160421 / 160431 | I-583 / I-593 | |
| BuNo.160993 / 160998 | I-594 / I-599 | |
| BuNo.161082 / 161093 | I-600 / I-611 | |
| BuNo.161100 / 161111 | I-612 / I-623 | |
| BuNo.161230 / 161235 | I-624 / I-629 | |
| BuNo.161659 / 161690 | I-636 / I-667 | |
| BuNo.162179 / 162212 | I-672 / I-705 | |
| BuNo.164376 / 164385 | I-716 / I-725 | Total: 207 |
| 36 additional airframes cancelled. | ||
A-6G - Proposed A-6F version without engine upgrade, cancelled in 1988.
|
Grand Total: 880 |
INTRUDER CONVERSIONS
US Navy
| YEA-6A | 2 | YA-6A(147865, 148618), 1963, prototype for the EA-6A ECM variant. Original designation was YA2F-1Q. |
| (NEA-6A) | 1 | YEA-6A, permanent conversion for tests. |
| NA-6A | 6 | 3 YA-6A / 3 A-6A, permanent conversions for various tests. |
| A-6B | 19 | A-6A, 1967, day interdiction conversions with simplified avionics. Upgraded to A-6E standard in 1975. 54 additional conversions cancelled. |
| YEA-6B | 3 | 1 YA-6A(148615) / 2 A-6A(149479, 149481), 1968, prototypes for the EA-6B Prowler ECM variant. Assigned new c/n: M-1 / M-3. |
| (NEA-6B) | 2 | A-6A, permanent conversions for tests. |
| A-6C | 12 | Model G-128T A-6A, 1968, low-level attack conversions, optical sensors in ventral fairing. Upgraded to A-6E standard in 1975. |
| KA-6D | 90 | Model G-128R A-6A, 1970, in-flight refuelling tanker, fuselage hose reel, underwing tanks. 20 production aircraft cancelled. |
| A-6F | 5 | Intruder II A-6E(162183 / 162187), 1987-1991, prototypes with redesigned cockpit, digital avionics, engine upgrade. 30 production aircraft cancelled. |