ENGINE GUIDE - Present Day
TURBOPROP / TURBOSHAFT ENGINES
| 1st Column | Number of engines / manufacturer. |
| 2nd Column | Engine name / engine designation + (civil designation). |
| 3rd Column | Maximum power output range across aircraft production run. |
| 4th Column | Engine type. |
Grumman E-2 Hawkeye
| E-2, C-2 Production / YE-2C, E-2C+ Conversions | |||
| 2 / Allison | T56-A | 4050shp - 5100shp | 4-bladed Turboprop |
Lockheed C-130 Hercules
| YC-130, C-130A Production | |||
| 4 / Allison | T56-A (501-D) | 3250shp - 3750shp | 3-bladed Turboprop |
| C-130B to C-130H, L-100 Production | |||
| 4 / Allison | T56-A (501-D) | 4050shp - 4910shp | 4-bladed Turboprop |
| C-130J Production | |||
| 4 / RR-Allison | T406-AD | 4700shp | 6-bladed Turboprop |
Lockheed P-3 Orion
| P-3 Production | |||
| 4 / Allison | T56-A (501-D) | 3750shp - 4910shp | 4-bladed Turboprop |
Bell OH-58 Kiowa
| OH-4, OH-58, TH-57, TH-67, export Kiowa Production OH-58C Conversion |
|||
| 1 / Allison | T63-A (250-C20) | 250shp - 420shp | Turboshaft |
| OH-58D, D(I), D(R) Conversions | |||
| 1 / RR-Allison | T703-AD (250-C30) | 650shp | Turboshaft |
Bell UH-1 Iroquois / AH-1 Cobra
| H-40, UH-1A to UH-1L, Model 204,
205 Production* YUH-1H Conversion |
|||
| 1 / Lycoming | T53-L | 825shp - 1400shp | Turboshaft |
| * Japanese
production engines built by Kawasaki as T53-K. |
|||
| UH-1F, TH-1F Production | |||
| 1 / General Electric | T58-GE | 1325shp | Turboshaft |
| UH-1N, Model 212, Model 412 Production | |||
| 1 / P&W Canada | Twin PacT400-CP (2x PT6T turboshaft engines) |
1250shp - 1910shp | Coupled-Turboshaft |
| Bell 214 Production / Model 211 Conversion | |||
| 1 / Lycoming | T55-L (LTC4B) | 2930shp, 2650shp | Turboshaft |
| Bell 214ST Production | |||
| 2 / General Electric | CT7 | 1625shp | Turboshaft |
| Fuji-Bell UH-1J Production / UH-1HP,
TH-1HP, Model 210 Conversions |
|||
| 1 / Lycoming | T53-K / -L | 1800shp | Turboshaft |
| Agusta-Bell Model 204, 205 Production | |||
| 1 / RR-Bristol Siddeley | Gnome H.1000*, 1200 | 1000shp, 1200shp | Turboshaft |
| * licence built version of the T58-GE. | |||
| Model AB.205BG Production | |||
| 2 / RR-Bristol Siddeley | Gnome H.1200 | 1200shp | Turboshaft |
| Model AB.205TA Production | |||
| 2 / Turbomeca | Astazous X | 632shp | Turboshaft |
| UH-1Y Conversion | |||
| 2 / General Electric | T700-GE | 1723shp | Turboshaft |
| Model 208 Conversion | |||
| 1 / Continental | T67-T (2x T72-T turboshaft engines) |
1400shp | Coupled-Turboshaft |
| Huey 703 Conversion | |||
| 1 / General Electric | T700-GE | 1900shp | Turboshaft |
| Huey 800 Conversion | |||
| 1 / LHTEC | T800 | ? | Turboshaft |
| Huey PT6C Conversion | |||
| 1 / P&W Canada | PT6C | ? | Turboshaft |
| Model 209, AH-1G, AH-1S Production YAH-1Q, YAH-1S, AH-1S(MOD) Conversions |
|||
| 1 / Lycoming | T53-L | 1100shp - 1800shp | Turboshaft |
| AH-1J, AH-1T Production | |||
| 1 / P&W Canada | Twin PacT400-CP/-WV (2x PT6T turboshaft engines) |
1970shp | Coupled-Turboshaft |
| AH-1W Production / AH-1T+, AH-1Z Conversions | |||
| 2 / General Electric | T700-GE | 1723shp | Turboshaft |
| Model 309 KingCobra Production | |||
| 1 / Lycoming | T55-L | 2850shp | Turboshaft |
| 1 / P&W Canada | Twin PacT400-CP (2x PT6T turboshaft engines) |
1250shp | Coupled-Turboshaft |
The Lycoming T53-L turbine engine on Bell UH-1H
Huey, s/n: NZ3809.
Warbirds Over
Wanaka, New Zealand, 2012.
Bell-Boeing V-22 Osprey
| V-22 Production | |||
| 2 / Rolls Royce | T406-AD | 5890shp | 3-bladed Prop-rotor |
Boeing-Vertol CH-46 Sea Knight / CH-47 Chinook
| Model 107 Prototype, YHC-1A Production | |||
| 2 / Lycoming | CT53-L | 860shp | Turboshaft |
| Model 107-II Production | |||
| 2 / General Electric | CT58-GE | 1250shp | Turboshaft |
| CH-46A to CH-46F, CH-113, KV-107* Production CH-46E Conversion |
|||
| 2 / General Electric | T58-GE | 1200shp - 1870shp | Turboshaft |
| * licence built by Ishikawajima-Harima as CT58-IHI. | |||
| Hkp-4A/B, Hkp-4C Production | |||
| 2 / RR-Bristol Siddeley | Gnome H.1200, 1400 | 1200shp, 1400shp | Turboshaft |
| YHC-1B, CH-47, export CH-47 Production YCH-47B, Y/CH-47D, CH-47F Conversions |
|||
| 2 / Lycoming* | T55-L | 2200shp - 4168shp | Turboshaft |
| * became Allied-Signal in 1995, Honeywell in 1999. | |||
Hughes (McDonnell Douglas) AH-64 Apache
| AH-64, export AH-64 Production AH-64D Conversion |
|||
| 2 / General Electric | T700-GE | 1695shp - 1800shp | Turboshaft |
| Apache AH.Mk. 1 Production | |||
| 2 / RR-Turbomeca | RTM322 | 1890shp | Turboshaft |
Hughes OH-6 Cayuse / Model 500 Defender
| OH-6, Model 500
Production E/M/OH-B, A/OH-1C Conversions |
|||
| 1 / Allison | T63-A (250-C18/-C20/-C30) | 278shp - 650shp | Turboshaft |
Sikorsky H-53 Sea Stallion
| YCH-53A to
CH-53G, S-65 Production RH-53A, MH-53J Conversions |
|||
| 2 / General Electric | T64-GE | 2850shp - 4380shp | Turboshaft |
| YCH-53E to MH-53E, S-80 Production | |||
| 3 / General Electric | T64-GE | 4380shp | Turboshaft |
Sikorsky UH-60 Black Hawk
| H-60, S-70 Production* HH-60A, UH-60M Conversions |
|||
| 2 / General Electric | T700-GE | 1560shp - 2215shp | Turboshaft |
| * Japanese production engines licence built by Ishikawajima-Harima as T700-IHI. |
|||
| S-70A-16 Production | |||
| 2 / RR-Turbomeca | TRM-332 | ? | Turboshaft |
Raytheon T-6 Texan II
| T-6 production | |||
| 1 / P&W Canada | PT6A | 1708shp | 4-bladed Turboprop |
JET ENGINES
| 1st Column | Number of engines / manufacturer. |
| 2nd Column | Engine name / engine designation + (civil designation). |
| 3rd Column | Maximum power output range across aircraft production run. |
| 4th Column | Engine type. |
Boeing B-52 Stratofortress
| XB-52 to B-52G Production | |||
| 8 / Pratt & Whitney | J57-P | 8700lbst - 13750lbst | Turbojet |
| B-52H Production | |||
| 8 / Pratt & Whitney | TF33-P | 17000lbst | Low-bypass Turbofan |
Boeing C-135 Stratolifter / KC-135 Stratotanker
| C / KC-135A Production | |||
| 4 / Pratt & Whitney / Ford | J57-P / -F | 10500lbst - 11200lbst | Turbojet |
| C / KC-135B Production / KC-135E Conversion | |||
| 4 / Pratt & Whitney | TF33-P / -PW | 18000lbst | Low-bypass Turbofan |
| KC-135R Conversion | |||
| 4 / CFM Intl. | F108-CF (CFM56) | 22000lbst | High-bypass Turbofan |
Boeing Military 707
| VC-137A Production | |||
| 4 / Pratt & Whitney | J57-P (JT3C) | 13750lbst | Turbojet |
|
VC-137, E-3, YE-8B Production VC-137B, E-8A/C Conversions |
|||
| 4 / Pratt & Whitney | TF33-P / -PW (JT3D) | 13000lbst | Low-bypass Turbofan |
| E-6 Production / E-3C Conversion | |||
| 4 / CFM Intl. | F108-CF (CFM56) | 24000lbst | High-bypass Turbofan |
Boeing Military Airliners
| (Model 737-200) T-43 Production | |||
| 2 / Pratt & Whitney | JT8D | 14500lbst | Low-bypass Turbofan |
| (Model 737-700) C-40 Production | |||
| 2 / CFM Intl. | F108-CF (CFM56) | 24000lbst | High-bypass Turbofan |
| (Model 737-800) P-8 Production | |||
| 2 / CFM Intl. | F108-CF (CFM56) | 27000lbst | High-bypass Turbofan |
| (Model 747-200B) VC-25 Production | |||
| 4 / General Electric | F103-GE (CF6) | 56700lbst | High-bypass Turbofan |
| (Model 747-200B) E-4 Production | |||
| 4 / General Electric | F103-GE (CF6) | 52500lbst | High-bypass Turbofan |
| (Model 747-400F) AL-1 Production | |||
| 4 / General Electric | F103-GE (CF6) | 56750lbst | High-bypass Turbofan |
| (Model 757-200) C-32 Production | |||
| 2 / Pratt & Whitney | F117-PW (PW2000) | 41700lbst | High-bypass Turbofan |
| (Model 727-100 / -200) C-22 Conversion | |||
| 3 / Pratt & Whitney | JT8D | 14500lbst | Low-bypass Turbofan |
Fairchild-Republic A-10 Thunderbolt II
| A-10 Production | |||
| 2 / General Electric | TF34-GE | 9065lbst | Low-bypass Turbofan |
General Dynamics F-16 Fighting Falcon
| YF-16, YF-16A, YF-16B,
F-16A/B, foreign F-16A/B Production |
|||
| 1 / Pratt & Whitney | F100-PW | 12240lbst | Low-bypass Turbofan |
| F-16C/D, F-16N, TF-16N, F-2* Production | |||
| 1 / Pratt & Whitney | F100-PW | 14590lbst - 17000lbst | Low-bypass Turbofan |
| 1 / General Electric | F110-GE | 17155lbst | Low-bypass Turbofan |
| * licence built by Ishikawajima-Harima as F110-IHI. | |||
| F-16E/F Production | |||
| 1 / General Electric | F110-GE | 19000lbst | Low-bypass Turbofan |
| F-16/79 Conversion | |||
| 1 / General Electric | J79-GE | 18000lbst | Low-bypass Turbofan |
| F-16/101 Conversion | |||
| 1 / General Electric | F101-GE | 30000lbst | Low-bypass Turbofan |
Lockheed C-5 Galaxy
| C-5A, C-5B Production | |||
| 4 / General Electric | TF39-GE | 41000lbst, 53000lbst | High-bypass Turbofan |
| C-5M Conversion | |||
| 4 / General Electric | F138-GE (CF6) | 56700lbst | High-bypass Turbofan |

A pair of the monsterous General Electric TF39-GE
high-bypass turbofans on C-5A Galaxy s/n: 70-0459.
Christchurch Intl. Airport, Christchurch, New Zealand, 2003.
Lockheed / Boeing F-22 Raptor
| YF-22A Production | |||
| 2 / General Electric | YF120-GE | 23500lbst | Low-bypass Turbofan |
| 2 / Pratt & Whitney | YF119-PW | 23500lbst | Low-bypass Turbofan |
| F-22A Production | |||
| 2 / Pratt & Whitney | F119-PW | 23500lbst | Low-bypass Turbofan |
Lockheed-Martin F-35 Lightning II
| X-35, F-35 Production | |||
| 1 / Pratt & Whitney | F135-PW (was F119) | 28000lbst | Low-bypass Turbofan |
Lockheed U-2 / TR-1
| U-2, TR-1, ER-2 Production | |||
| 1 / Pratt & Whitney | J75-P | 10500lbst - 17000lbst | Turbojet |
| U-2S Conversion | |||
| 1 / General Electric | F118-GE | 19000lbst | Low-bypass Turbofan |
McDonnell Douglas KC-10 Extender
| KC-10 Production | |||
| 3 / General Electric | F103-GE (CF6) | 52500lbst | High-bypass Turbofan |
McDonnell Douglas C-17 Globemaster III
| C-17 Production | |||
| 4 / Pratt & Whitney | F117-PW | 40700lbst | High-bypass Turbofan |
McDonnell Douglas F-15 Eagle
| F-15A to F-15J/DJ, F-15E, F-15I, F-15K Production | |||
| 2 / Pratt & Whitney | F100-PW | 14670lbst - 17800lbst | Low-bypass Turbofan |
| F-15E, F-15K, F-15S, F-15SG Production | |||
| 2 / General Electric | F110-GE | 17000lbst | Low-bypass Turbofan |
McDonnell Douglas F/A-18 Hornet
| YF-17A Production | |||
| 2 / General Electric | YJ101-GE | 15000lbst | Low-bypass Turbofan |
| F/A-18A to F/A-18D, export F/A-18 Production | |||
| 2 / General Electric | F404-GE | 15800lbst - 17700lbst | Low-bypass Turbofan |
| F/A-18E/F Production | |||
| 2 / General Electric | F414-GE | 21890lbst | Low-bypass Turbofan |
Northrop B-2 Spirit
| B-2 Production | |||
| 4 / General Electric | F118-GE | 19000lbst | Turbofan |
Northrop T-38 Talon
| N-156T, T-38 Production | |||
| 2 / General Electric | J85-GE | 1900lbst - 3850lbst | Turbojet |
Rockwell B-1 Lancer
| B-1A, B-1B Production | |||
| 4 / General Electric | F101-GE | 29850lbst, 34000lbst | Turbofan |
McDonnell Douglas T-45 Goshawk
| T-45 Production | |||
| 1 / RR-Turbomeca | Adour 871 (F405-RR) | 5845lbst | Low-bypass Turbofan |
McDonnell Douglas AV-8 Harrier
| XV-6A Production | |||
| 1 / Bristol Siddeley | Pegasus 5 (BS.53) | 15200lbst | Low-bypass Turbofan VTOL vectored thrust |
| AV-8 Production / YAV-8B, AV-8B+(R) Conversions | |||
| 1 / Rolls Royce | Pegasus 10 / 11 (F402-RR) | 20500lbst - 23800lbst | Low-bypass Turbofan VTOL vectored thrust |